Exit nodes in every market that matters
69 countries, 302 cities and carrier-level ASN targeting. Pick a market below to see pool size, available proxy types and pricing.
69+
Countries
302
Cities
8.7K
Autonomous systems
186M+
Total IPs
North America
3 countries · 30M IPs
| Country | Residential | Datacenter | Mobile | ISP | Cities |
|---|---|---|---|---|---|
| Canada | 4.2M | 180K | 190K | 96K | 6 |
| Mexico | 4.7M | 90K | 260K | 48K | 6 |
| United States | 18.4M | 620K | 940K | 310K | 12 |
Europe
32 countries · 62.1M IPs
| Country | Residential | Datacenter | Mobile | ISP | Cities |
|---|---|---|---|---|---|
| Austria | 950K | 60K | 55K | 26K | 4 |
| Belgium | 1M | 65K | 60K | 26K | 4 |
| Bulgaria | 610K | 55K | 36K | 20K | 4 |
| Croatia | 430K | 28K | 26K | 12K | 4 |
| Czechia | 1.1M | 70K | 60K | 28K | 4 |
| Denmark | 780K | 55K | 48K | 24K | 4 |
| Estonia | 230K | 32K | 14K | 13K | 3 |
| Finland | 690K | 60K | 42K | 24K | 4 |
| France | 5.4M | 260K | 240K | 112K | 7 |
| Germany | 7.3M | 340K | 280K | 145K | 7 |
| Greece | 980K | 40K | 58K | 18K | 4 |
| Hungary | 870K | 45K | 52K | 18K | 4 |
| Iceland | 90K | 18K | 6K | 8K | 2 |
| Ireland | 640K | 70K | 40K | 26K | 4 |
| Italy | 4.1M | 130K | 200K | 68K | 6 |
| Latvia | 260K | 35K | 16K | 14K | 3 |
| Lithuania | 320K | 40K | 20K | 16K | 3 |
| Luxembourg | 120K | 40K | 8K | 14K | 2 |
| Netherlands | 2.9M | 380K | 130K | 104K | 5 |
| Norway | 720K | 50K | 44K | 22K | 4 |
| Poland | 2.9M | 110K | 140K | 44K | 6 |
| Portugal | 1.1M | 45K | 62K | 20K | 4 |
| Romania | 1.5M | 80K | 80K | 30K | 4 |
| Russia | 4.4M | 90K | 260K | 34K | 5 |
| Serbia | 520K | 30K | 32K | 12K | 3 |
| Slovakia | 400K | 25K | 24K | 11K | 3 |
| Slovenia | 280K | 22K | 18K | 10K | 3 |
| Spain | 3.8M | 120K | 180K | 64K | 6 |
| Sweden | 1.6M | 140K | 90K | 56K | 4 |
| Switzerland | 1.2M | 95K | 70K | 52K | 5 |
| Ukraine | 1.9M | 65K | 110K | 22K | 5 |
| United Kingdom | 6.1M | 210K | 320K | 128K | 7 |
Asia
18 countries · 62.9M IPs
| Country | Residential | Datacenter | Mobile | ISP | Cities |
|---|---|---|---|---|---|
| Bangladesh | 2.1M | 20K | 140K | 8K | 4 |
| China | 6.8M | 60K | 420K | 16K | 6 |
| Hong Kong | 880K | 120K | 50K | 44K | 2 |
| India | 12.6M | 190K | 780K | 92K | 8 |
| Indonesia | 5.2M | 70K | 340K | 30K | 5 |
| Israel | 760K | 50K | 48K | 22K | 4 |
| Japan | 4.6M | 150K | 210K | 88K | 6 |
| Malaysia | 1.7M | 55K | 100K | 26K | 4 |
| Pakistan | 2.6M | 25K | 170K | 10K | 4 |
| Philippines | 2.8M | 45K | 180K | 22K | 4 |
| Saudi Arabia | 1.4M | 45K | 90K | 20K | 4 |
| Singapore | 1.4M | 210K | 70K | 62K | 1 |
| South Korea | 2.6M | 110K | 150K | 58K | 5 |
| Taiwan | 1.4M | 70K | 82K | 30K | 4 |
| Thailand | 2.7M | 60K | 170K | 28K | 4 |
| Türkiye | 3.6M | 85K | 210K | 36K | 5 |
| United Arab Emirates | 900K | 70K | 60K | 34K | 3 |
| Vietnam | 3.3M | 55K | 190K | 24K | 4 |
Oceania
2 countries · 4.2M IPs
| Country | Residential | Datacenter | Mobile | ISP | Cities |
|---|---|---|---|---|---|
| Australia | 3.1M | 120K | 160K | 74K | 6 |
| New Zealand | 620K | 35K | 38K | 18K | 4 |
Three levels of geographic precision
Every level is a username parameter. No separate endpoints, no separate plans, no surcharge for going deeper.
Country
-country-deRoute through any exit in a given country. The broadest pool and the highest success rate, because rotation has the most addresses to draw from.
City
-city-frankfurt302 cities are individually addressable. Useful anywhere pricing, inventory or search results are localised below the national level.
ASN
-asn-as3320Pin traffic to a specific carrier or ISP. The strongest signal you can send when a target profiles connections by network origin.
We build coverage on request
If you need depth in a country we serve thinly, tell us the volume and timeline. Expanding a market takes us about three weeks.